Femoral Nail
X-Pro Femoral Nail
Profile:
Radius of Curvature of Nail: 150 cm
Proximal bend: 6° medial-lateral bend
Nail Dia: 9.0 mm To 12.0 mm
Nail Length: 34 cm To 44 cm
Locking Bolts Used for Shaft: 4.9 mm
Locking Bolts Used for Neck: 6.5 mm
Drill Size for 4.9mm locking bolts: 4.0 mm
Step Reamer Size for 6.5mm locking bolts: 4.8/6.5 mm
Screws Driver Tip Size: 3.5 mm (Large)
Read More
Indications
Standard Locking :
For treatment of femoral shaft fractures.
Recon Locking :
For treatment of femoral shaft fractures in combination with femoral neck fractures including subtrochanteric fractures.
Contra Indications
Open epiphysis
Small and deformed medullary canal
Extremely contaminated or infected fractures
| Stainless Steel | Titanium | Dia (mm) | Length (cm) |
|---|---|---|---|
| XF09.34L - XF09.46L | Ti-PL.0934L - Ti-PL.0946L | 9 | 34-46 |
| XF10.34L - XF10.46L | Ti-XF10.34L - Ti-XF10.46L | 10 | 34-46 |
| XF11.34L - XF11.46L | Ti-XF.1134L - Ti-XF.1146L | 11 | 34-46 |
| XF12.34L - XF12.46L | Ti-XF.1234L - Ti-XF.1246L | 12 | 34-46 |
| Stainless Steel | Titanium | Dia (mm) | Length (cm) |
|---|---|---|---|
| XF09.34R - XF09.46R | Ti-XF.0934R - Ti-XF.0946R | 9 | 34-46 |
| XF10.34R - XF10.46R | Ti-XF.1034R - Ti-XF.1046R | 10 | 34-46 |
| XF11.34R - XF11.46R | Ti-XF.1134R - Ti-XF.1146R | 11 | 34-46 |
| XF12.34R - XF12.46R | Ti-XF.1234R - Ti-XF.1246R | 12 | 34-46 |
IML Femoral Nail
Profile:
Radius of Curvature of Nail: 150 cm
Nail Dia: 8.0 mm To 13.0 mm
Nail Length: 32 cm To 46 cm
Locking Bolts Used: 4.9 mm
Drill Size for locking bolts: 4.0 mm
Screws Driver Tip Size: 3.5 mm (Large)
Read More
Indications
For treatment of femoral diaphyseal fractures including metaphyseal and periarticular fractures.
Contra Indications
Open epiphysis
Small and deformed medullary canal
Extremely contaminated or infected fractures
Associated femoral neck fractures
| Stainless Steel | Titanium | Dia(mm) | Length (cm) |
|---|---|---|---|
| F08.32 - F08.46 | Ti-F08.32 - Ti-F08.46 | 8.0 | 32-46 |
| F09.32 - F09.46 | Ti-F09.32 - Ti-F09.46 | 9.0 | 32-46 |
| F10.32 - F10.46 | Ti-F10.32 - Ti-F10.46 | 10.0 | 32-46 |
| F11.32 - F11.46 | Ti-F11.32 - Ti-F11.46 | 11.0 | 32-46 |
Short Proximal Femur Nail-II
Profile:
Proximal Bend: 6° medial-lateral bend
Nail Dia: 9.0 mm To 12.0 mm
Nail Length: 20 cm & 24 cm
Read More
Locking Bolts Size:
Locking Bolts Used for Shaft: 4.9 mm
Drill Size for locking bolts: 4.0 mm
Screws Driver Tip Size: 3.5 mm (Large)
Blade for Femoral Neck: 12 mm
Indications
The short PFN-II may be used forintertrochanteric, pertrochanteric & high subtrochanteric fractures.
Contra Indications
Open epiphysis
Small and deformed medullary canal
Extremely contaminated or infected fractures
| Stainless Steel | Titanium | Dia (mm) | Length (cm) |
|---|---|---|---|
| PS2-0924 | Ti-PS2-0924 | 9 | 24 |
| PS2-1024 | Ti-PS2-0924 | 10 | 24 |
| PS2-1124 | Ti-PS2-0924 | 11 | 24 |
| PS2-1224 | Ti-PS2-0924 | 12 | 24 |
Long Proximal Femur Nail-II
Profile:
Proximal Bend: 6° medial-lateral bend
Radius of shaft curvature: 150 cm
Nail Dia: 9.0 mm To 12.0 mm
Nail Length: 20 cm & 24 cm
Read More
Locking Bolts Size:
Locking Bolts Used for Shaft: 4.9 mm
Drill Size for locking bolts: 4.0 mm
Screws Driver Tip Size: 3.5 mm (Large)
Blade for Femoral Neck: 12 mm
Indications
The Long PFN-II nails are indicated for low & extended subtrochanteric, ipsilateral trochanteric & various pathological fractures.
Contra Indications
Open epiphysis
Small and deformed medullary canal
Extremely contaminated or infected fractures
| Stainless Steel | Titanium | Dia !mm! | Length (cm) |
|---|---|---|---|
| PL2-0936R - PL2-0946R | Ti-PL2-0936R - Ti-PL2-0946R | 9.0 | 36-46 |
| PL2-1036R - PL2-1046R | Ti-PL2-1036R - Ti-PL2-1046R | 10.0 | 36-46 |
| PL2-1136R - PL2-1146R | Ti-PL2-1136R - Ti-PL2-1146R | 11.0 | 36-46 |
| PL2-1236R - PL2-1246R | Ti-PL2-1236R - Ti-PL2-1246R | 12.0 | 36-46 |
| Stainless Steel (mm) | Titanium | Dia (cm) | Length |
|---|---|---|---|
| PL2-0936R - PL2-0946R | Ti-PL2-0936R - Ti-PL2-0946R | 9.0 | 36-46 |
| PL2-1036R - PL2-1046R | Ti-PL2-1036R - Ti-PL2-1046R | 10,0 | 36-46 |
| PL2-1136R - PL2-1146R | Ti-PL2-1136R - Ti-PL2-1146R | 11.0 | 36-46 |
| PL2-1236R - PL2-1246R | Ti-PL2-1236R - Ti-PL2-1246R | 12.0 | 36-46 |
Proximal Femur Nail (PFN)
Profile:
Proximal Bend (For both short & Long Nails): 6° medial-lateral bend
Radius of curvature (Long Nails): 150 cm
Nail Dia: 9.0 mm To 12.0 mm
Nail Length: 34 cm to 44 cm
Read More
Locking Bolts Size:
Locking Bolts Used for Shaft: 4.9 mm
Drill Size for locking bolts: 4.0 mm
Screws Driver Tip Size: 3.5 mm (Large)
Lockling bolts for neck: 6.5 & 8.0 mm
Cannulated Step Reamer for 6.5 mm locking bolts: 4.8/6.5 mm
Cannulated Step Reamer for 8.0 mm locking bolts: 4.8/6.5 mm
Indications
The short PFN may be used for intertrochanteric, pertrochanteric & high subtrochanteric fractures.
The Long PFN-II nails are indicated for low & extended subtrochanteric, ipsilateral trochanteric & various pathological fractures.
Contra Indications
Open epiphysis
Small and deformed medullary canal
Extremely contaminated or infected fractures
| Stainless Steel | Titanium | Dia(mm) | Length(cm) |
|---|---|---|---|
| PS30.0924 | Ti-PS30.0924 | 9 | 24 |
| PS30.1024 | Ti-PS30.1024 | 10 | 24 |
| PS30.1124 | Ti-PS30.1124 | 11 | 24 |
| PS30.1224 | Ti-PS30.1224 | 12 | 24 |
| Stainless Steel | Titanium | Dig (mm) | Length (cm) |
|---|---|---|---|
| PL.0934L PL.0946L | Ti-PL.0934L TH-PL0946L | 9 | 34-46 |
| PL.1034L PL.1046L | Ti-PL.1034L TH-PL1046L | 10 | 34-46 |
| PL.1134L PL1146L | THPL1134L THPL1146L | 11 | 34-46 |
| PL.1234L PL1246L | THPL1234L TH-PL1246L | 12 | 34-46 |
| PL.1334L PL1346L | Ti-PL.1334L TH-PL1346L | 13 | 34-46 |
| Stainless Steel | Titanium | Dia (mm) | Length (cm) |
|---|---|---|---|
| PL.0934R PL.0946R | Ti-PL.0934R Ti-PL.0946R | 9 | 34-46 |
| PL.1034R PL.1046R | Ti-PL.1034R Ti-PL.1046R | 10 | 34-46 |
| PL.1134R PL.1146R | Ti-PL.1134R Ti-PL.1146R | 11 | 34-46 |
| PL.1234R PL.1246R | Ti-PL.1234R Ti-PL.1246R | 12 | 34-46 |
| PL.1334R PL.1346R | Ti-PL.1334R Ti-PL.1346R | 13 | 34-46 |
Supracondylar Nail
Profile:
Distal Bend: 5°
Nail Dia: 10.0 mm To 13.0 mm
Nail Length: 15 cm, 21 & 25 cm
Locking Bolts Used: 4.9 mm
Drill Size for locking bolts: 4.0 mm
Screws Driver Tip Size: 3.5 mm (Large)
Read More
Indications
For treatment of distal femoral fractures
Contra Indications
Small or deformed med medullary canal
Extremely contaminated or infected fractures
| Stainless Steel (mm) | Titanium | DIG (cm) | |
|---|---|---|---|
| SFH10.15 - SFH10.25 | Ti-SFH10.15 - Ti-SFH10.25 | 10.0 | 15-25 |
| SFH11.15 - SFH11.25 | Ti-SFH11.15 - Ti-SFH11.25 | 11.0 | 15-25 |
| SFH12.15 - SFH12.25 | Ti-SFH12.15 - Ti-SFH12.25 | 12.0 | 15-25 |
| SFH13.15 - SFH13.25 | Ti-SFH13.15 - Ti-SFH13.26 | 13.0 | 15-25 |