FORCEPS-ARTERY
CRILE ARTERY FORCEP
| Cat No. | Description |
|---|---|
| 12.356.15 | Lovelace, 15.5cm |
| 12.358.15 | Pennington, 15.5cm |
| 12.358.20 | Pennington, 20.0cm |
| 12.360.15 | Pratt, 15cm |
| 12.364.14 | Martel, 14cm |
| 12.366.16 | Willet-Martel, 19cm |
| 12.368.14 | Pean, 14cm |
| 12.368.16 | Pean, 16cm |
| 12.370.13 | Chaput, 13cm |
| 12.372.13 | Tuffier, 13cm |
| 12.374.14 | Collin, 14cm |
| 12.376.16 | Collin, 16cm |
| 12.380.15 | Leriche St., 15cm |
| 12.381.15 | Leriche Crd., 15cm |
| 12.382.15 | Leriche St., 15cm with Tooth |
| 12.383.15 | Leriche Crd., 15cm with Tooth |
| 12.384.20 | Bengolea St., 20cm |
| 12.384.26 | Bengolea St., 26cm |
| 12.385.20 | Bengolea Crd., 20cm |
| 12.385.26 | Bengolea Crd., 26cm |
| 12.386.20 | Bengolea St., 20cm with Tooth |
| 12.386.26 | Bengolea St., 26cm with Tooth |
| 12.387.20 | Bengolea Crd., 20cm with Tooth |
| 12.387.26 | Bengolea Crd., 26cm with Tooth |
| 12.390.20 | Heiss St., 20cm |
| 12.391.20 | Heiss Crd., 20cm |
| 12.393.20 | Heiss Sharp Crd., 20cm |
| 12.410.18 | Adson St., 18.5cm |
| 12.411.18 | Adson Crd., 18.5cm |
| 12.412.18 | Adson St., 18.5cm with Tooth |
BENGOLEA ARTERY FORCEPS
| Cat No. | Description |
|---|---|
| 12.250.14 | Crile St., 14cm |
| 12.254.14 | Crile St., 14cm (TI) |
| 12.251.14 | Crile Crd., 14cm |
| 12.255.14 | Crile Crd., 14cm (TI) |
| 12.260.14 | Crile St., 14cm with Prong |
| 12.261.14 | Crile Crd., 14cm with Prong |
| 12.262.16 | Crile-Rankin St., 16cm |
| 12.263.16 | Crile-Rankin Crd., 16cm |
| 12.264.16 | Crile-Rankin St., 16cm with Prong |
| 12.265.16 | Crile-Rankin Crd., 16cm with Prong |
HEISS ARTERY FORCEPS
| Cat No. | Description |
|---|---|
| 12.390.20 | Heiss St., 20cm |
| 12.391.20 | Heiss Crd., 20cm |
| 12.393.20 | Heiss Sharp Crd., 20cm |
KELLY ARTERY FORCEPS
| Cat No. | Description |
|---|---|
| 12.240.14 | Kelly St., 14cm |
| 12.244.14 | Kelly St., 14cm (TI) |
| 12.241.14 | Kelly Crd., 14cm |
| 12.245.14 | Kelly Crd., 14cm (TI) |
| 12.242.16 | Kelly-Rankin St., 16cm |
| 12.243.16 | Kelly-Rankin Crd., 16cm |
| 12.270.14 | Providence-Hospital St., 14cm |
| 12.271.14 | Providence-Hospital Crd., 14cm |
FERGUSSON ARTERY FORCEPS
| Cat No. | Description |
|---|---|
| 12.350.16 | Fergusson St., 16cm |
| 12.350.20 | Fergusson St., 20cm |
| 12.351.16 | Fergusson Crd., 16cm |
| 12.351.20 | Fergusson Crd., 20cm |
HALSTED-MOSQUITO ARTERY FORCEPS
| Cat No. | Description |
|---|---|
| 12.224.12 | Halsted-Mosquito St., 12.5cm (TI) |
| 12.220.12 | Halsted-Mosquito St., 12.5cm |
| 12.220.14 | Halsted-Mosquito St., 14.0cm |
| 12.220.18 | Halsted-Mosquito St., 18.0cm |
| 12.221.12 | Halsted-Mosquito Crd., 12.5cm |
| 12.221.14 | Halsted-Mosquito Crd., 14.0cm |
| 12.221.18 | Halsted-Mosquito Crd., 18.0cm |
| 12.221.20 | Halsted-Mosquito Crd., 20.0cm |
| 12.222.12 | Halsted-Mosquito Micro St., 12.5cm |
| 12.223.12 | Halsted-Mosquito Micro Crd., 12.5cm |
| 12.230.12 | Halsted-Mosquito St. with Tooth 12.5cm |
| 12.230.14 | Halsted-Mosquito St. with Tooth 14.0cm |
| 12.230.18 | Halsted-Mosquito St. with Tooth 18.0cm |
| 12.231.12 | Halsted-Mosquito Crd. with Tooth 12.5cm |
| 12.231.14 | Halsted-Mosquito Crd. with Tooth 14.0cm |
| 12.231.18 | Halsted-Mosquito Crd. with Tooth 18.0cm |
| 12.231.20 | Halsted-Mosquito Crd. with Tooth 20.0cm |
| 12.232.12 | Halsted-Mosquito Micro St. with Tooth 12.5cm |
| 12.233.12 | Halsted-Mosquito Micro Crd. with Tooth 12.5cm |
ROCHESTER-OSCHNER-ST ARTERY FORCEPS
| Cat No. | Description |
|---|---|
| 12.320.13 | Rochester-Ochsner St., 13cm |
| 12.320.14 | Rochester-Ochsner St., 14cm |
| 12.320.16 | Rochester-Ochsner St., 16cm |
| 12.320.18 | Rochester-Ochsner St., 18cm |
| 12.320.20 | Rochester-Ochsner St., 20cm |
| 12.320.22 | Rochester-Ochsner St., 22cm |
| 12.320.24 | Rochester-Ochsner St., 24cm |
| 12.320.26 | Rochester-Ochsner St., 26cm |
| 12.320.30 | Rochester-Ochsner St., 30cm |
| 12.321.13 | Rochester-Ochsner Crd., 13cm |
| 12.321.14 | Rochester-Ochsner Crd., 14cm |
| 12.321.16 | Rochester-Ochsner Crd., 16cm |
| 12.321.18 | Rochester-Ochsner Crd., 18cm |
| 12.321.20 | Rochester-Ochsner Crd., 20cm |
| 12.321.22 | Rochester-Ochsner Crd., 22cm |
| 12.321.24 | Rochester-Ochsner Crd., 24cm |
| 12.321.26 | Rochester-Ochsner Crd., 26cm |
| 12.321.30 | Rochester-Ochsner Crd., 30cm |
SPENCER-WELLS ARTERY FORCEPS
| Cat No. | Description |
|---|---|
| 12.330.13 | Spencer-Wells St., 13cm |
| 12.330.15 | Spencer-Wells St., 15cm |
| 12.330.18 | Spencer-Wells St., 18cm |
| 12.330.20 | Spencer-Wells St., 20cm |
| 12.331.13 | Spencer-Wells Crd., 13cm |
| 12.331.15 | Spencer-Wells Crd., 15cm |
| 12.331.18 | Spencer-Wells Crd., 18cm |
| 12.331.20 | Spencer-Wells Crd., 20cm |
ROCHESTER-PEAN ARTERY FORCEPS
| Cat No. | Description |
|---|---|
| 12.310.13 | Rochester-Pean St., 13cm |
| 12.310.14 | Rochester-Pean St., 14cm |
| 12.310.16 | Rochester-Pean St., 16cm |
| 12.310.18 | Rochester-Pean St., 18cm |
| 12.310.20 | Rochester-Pean St., 20cm |
| 12.310.22 | Rochester-Pean St., 22cm |
| 12.310.24 | Rochester-Pean St., 24cm |
| 12.310.26 | Rochester-Pean St., 26cm |
| 12.310.30 | Rochester-Pean St., 30cm |
| 12.311.13 | Rochester-Pean Crd., 13cm |
| 12.311.14 | Rochester-Pean Crd., 14cm |
| 12.311.16 | Rochester-Pean Crd., 16cm |
| 12.311.18 | Rochester-Pean Crd., 18cm |
| 12.311.20 | Rochester-Pean Crd., 20cm |
| 12.311.22 | Rochester-Pean Crd., 22cm |
| 12.311.24 | Rochester-Pean Crd., 24cm |
| 12.311.26 | Rochester-Pean Crd., 26cm |
| 12.311.30 | Rochester-Pean Crd., 30cm |
GROSS-MAIER DRESSING FORCEPS
| Cat No. | Description |
|---|---|
| 16.110.20 | Gross-Maier St., 20cm |
| 16.110.25 | Gross-Maier St., 25cm |
| 16.111.20 | Gross-Maier Crd., 20cm |
| 16.111.25 | Gross-Maier Crd., 25cm |
ULRICH ST DRESSING FORCEPS
| Cat No. | Description |
|---|---|
| 16.160.22 | Ulrich St., 22cm |
| 16.160.25 | Ulrich St., 25cm |
| 16.161.20 | Ulrich Crd., 22cm |
| 16.161.25 | Ulrich Crd., 25cm |
RAMPLEY DRESSING FORCEPS & FOERSTER DRESSING FORCEPS
| Cat No. | Description |
|---|---|
| 16.170.18 | Foerster St., 18cm Serrated |
| 16.170.20 | Foerster St., 20cm Serrated |
| 16.170.25 | Foerster St., 25cm Serrated |
| 16.171.18 | Foerster Crd., 18cm Serrated |
| 16.171.20 | Foerster Crd., 20cm Serrated |
| 16.171.25 | Foerster Crd., 25cm Serrated |
| 16.172.18 | Foerster St., 18cm |
| 16.172.25 | Foerster St., 25cm |
| 16.173.18 | Foerster St., 18cm |
| 16.173.25 | Foerster St., 25cm |
| 16.174.25 | Foerster St., 25cm |
| 16.175.25 | Foerster Crd., 25cm |
| 16.180.25 | Rampley, 25cm |
| 16.207.13 | Bryant, 13cm |
| 16.220.25 | Collin, 25cm |
| 16.226.25 | Pelkmann, 25cm |
| 16.229.25 | Cheron, 25cm |
| 16.230.26 | Bozemann St., 26cm |
| 16.231.26 | Bozemann Crd., 26cm |
| 16.233.26 | Bozemann Douglas, 26cm |
MICRO TISSUE FORCEPS
| Cat No. | Description |
|---|---|
| 11.102.12 | Micro Surgery Forceps St., 12cm |
| 11.103.12 | Micro Surgery Forceps Crd., 12cm |
| 11.104.15 | Micro Surgery Forceps St., 15cm |
| 11.105.15 | Micro Surgery Forceps Crd., 15cm |
| 11.108.18 | Micro Surgery Forceps St., 18cm |
| 11.109.18 | Micro Surgery Forceps Crd., 18cm |
SPLITTER FORCEPS
| Cat No. | Description |
|---|---|
| 10.802.09 | Splitter Forceps, 9cm |
| 10.802.11 | Splitter Forceps, 11cm |
| 10.810.07 | Feilchenfeld, 7.5cm |
| 10.810.11 | Feilchenfeld, 11.5cm |
| 10.812.10 | Hunter St., 10.5cm |
| 10.813.10 | Hunter Crd., 10.5cm |
| 10.815.12 | Splitter Forceps, 15cm |
| 10.330.12 | Splitter Forceps St., 12cm |
| 10.331.12 | Splitter Forceps Crd., 12cm |
TISSUE FORCEPS -PLAIN
| Cat No. | Description |
|---|---|
| 10.102.11 | Std. Tissue Forceps Plain, 11.5cm |
| 10.102.13 | Std. Tissue Forceps Plain, 13cm |
| 10.102.14 | Std. Tissue Forceps Plain, 14.5cm |
| 10.102.16 | Std. Tissue Forceps Plain, 16cm |
| 10.102.18 | Std. Tissue Forceps Plain, 18cm |
| 10.102.20 | Std. Tissue Forceps Plain, 20cm |
| 10.102.25 | Std. Tissue Forceps Plain, 25cm |
| 10.102.30 | Std. Tissue Forceps Plain, 30cm |
| 10.104.12 | Tissue Forceps USA, 12cm |
| 10.104.13 | Tissue Forceps USA, 13.0cm |
| 10.104.14 | Tissue Forceps USA, 14.5cm |
| 10.104.15 | Tissue Forceps USA, 15cm |
| 10.104.18 | Tissue Forceps USA, 18.0cm |
| 10.104.21 | Tissue Forceps USA, 21.0cm |
| 10.104.25 | Tissue Forceps USA, 25.0cm |
| 10.110.11 | Narrow Tissue Forceps Stille, 11.5cm |
| 10.110.13 | Narrow Tissue Forceps Stille, 13cm |
| 10.110.14 | Narrow Tissue Forceps Stille, 14.5cm |
| 10.114.16 | Narrow Tissue Forceps Stille, 14.5cm(TC) |
| 10.110.16 | Narrow Tissue Forceps Stille, 16cm |
| 10.110.18 | Narrow Tissue Forceps Stille, 16cm(TC) |
| 10.112.18 | Potts-Smith, 18cm |
| 10.112.21 | Potts-Smith, 21cm |
| 10.112.25 | Potts-Smith, 25cm |
| 10.116.18 | Potts-Smith, 18cm(TC) |
| 10.116.21 | Potts-Smith, 21cm(TC) |
| 10.116.25 | Potts-Smith, 25cm(TC) |
| 10.126.18 | Potts-Smith, 18cm with Tooth |
| 10.126.21 | Potts-Smith, 21cm with Tooth |
| 10.126.25 | Potts-Smith, 25cm with Tooth |
TISSUE FORCEPS WITH TOOTH
| Cat No. | Description |
|---|---|
| 10.120.11 | Std. Tissue Forceps, 11.5cm Single Tooth |
| 10.120.13 | Std. Tissue Forceps, 13cm Single Tooth |
| 10.120.14 | Std. Tissue Forceps, 14.5cm Single Tooth |
| 10.120.16 | Std. Tissue Forceps, 16cm Single Tooth |
| 10.120.18 | Std. Tissue Forceps, 18cm Single Tooth |
| 10.120.20 | Std. Tissue Forceps, 20cm Single Tooth |
| 10.120.25 | Std. Tissue Forceps, 25cm Single Tooth |
| 10.120.30 | Std. Tissue Forceps, 30cm Single Tooth |
| 10.122.12 | Tissue Forceps USA, 12.0cm Single Tooth |
| 10.122.13 | Tissue Forceps USA, 13.0cm Single Tooth |
| 10.122.14 | Tissue Forceps USA, 14.5cm Single Tooth |
| 10.122.15 | Tissue Forceps USA, 15.5cm Single Tooth |
| 10.122.18 | Tissue Forceps USA, 18.0cm Single Tooth |
| 10.122.21 | Tissue Forceps USA, 21.0cm Single Tooth |
| 10.122.25 | Tissue Forceps USA, 25.0cm Single Tooth |
| 10.124.15 | Tissue Forceps Stille, 15cm Single Tooth |
| 10.130.13 | Tissue Forceps, 13cm Single Tooth |
| 10.130.14 | Tissue Forceps, 14.5cm Single Tooth |
| 10.130.16 | Tissue Forceps, 16cm Single Tooth |
| 10.140.13 | Tissue Forceps, 13cm Double Tooths |
| 10.140.14 | Tissue Forceps, 14.5cm Double Tooths |
| 10.140.16 | Tissue Forceps, 16cm Double Tooths |
| 10.140.18 | Tissue Forceps, 18.0cm Double Tooths |
| 10.140.20 | Tissue Forceps, 20cm Double Tooths |
| 10.140.25 | Tissue Forceps, 25cm Double Tooths |
| 10.150.13 | Tissue Forceps, 13cm 3 Tooths |
| 10.150.14 | Tissue Forceps, 14cm 3 Tooths |
| 10.150.16 | Tissue Forceps, 16cm 3 Tooths |
| 10.160.13 | Tissue Forceps, 13cm 4 Tooths |
| 10.160.14 | Tissue Forceps, 14cm 4 Tooths |
| 10.160.16 | Tissue Forceps, 16cm 4 Tooths |
BACKHAUS TOWEL CLAMP & LANE TOWEL CLAMP
| Cat No. | Description |
|---|---|
| 14.101.09 | Schaedel, 9cm |
| 14.103.09 | Jones, 9cm |
| 14.105.09 | Jones-Clip, 9cm |
| 14.111.09 | Backhaus, 9cm |
| 14.111.11 | Backhaus, 11cm |
| 14.111.13 | Backhaus, 13cm |
| 14.111.15 | Backhaus, 15cm |
| 14.115.11 | Backhaus-Clip, 11cm |
| 14.117.13 | Roeder, 13cm |
| 14.121.11 | Lorna, 11cm |
| 14.121.13 | Lorna, 13cm |
| 14.123.13 | Ball and Socket, 13cm |
| 14.140.16 | Bernhard, 16.5cm |
| 14.150.19 | Moynihan, 19cm |
| 14.161.18 | Doyen, 18cm |
| 14.164.20 | Lane, 20cm |
DEBAKEY TISSUE FORCEP
| Cat No. | Description |
|---|---|
| 11.304.16 | De Bakey St., 16cm, Tip: 2.7mm |
| 11.304.20 | De Bakey St., 20cm, Tip: 2.7mm |
| 11.304.24 | De Bakey St., 24cm, Tip: 2.7mm |
| 11.304.30 | De Bakey St., 30cm, Tip: 2.7mm |
| 11.306.16 | De Bakey St., 16cm, Tip: 1.5/2.5mm |
| 11.306.20 | De Bakey St., 20cm, Tip: 1.5/2.5mm |
| 11.306.24 | De Bakey St., 24cm, Tip: 1.5/2.5mm |
| 11.308.16 | De Bakey St., 16cm, Tip: 2.0/2.5mm |
| 11.308.20 | De Bakey St., 20cm, Tip: 2.0/2.5mm |
| 11.308.24 | De Bakey St., 24cm, Tip: 2.0/2.5mm |
| 11.308.30 | De Bakey St., 30cm, Tip: 2.0/2.5mm |
| 11.309.16 | De Bakey Angled., 16cm, Tip: 2.0/2.5mm |
| 11.309.20 | De Bakey Angled., 20cm, Tip: 2.0/2.5mm |
| 11.309.24 | De Bakey Angled., 24cm, Tip: 2.0/2.5mm |
| 11.310.16 | De Bakey St., 16cm, Tip: 3.5/4.5mm |
| 11.310.20 | De Bakey St., 20cm, Tip: 3.5/4.5mm |
| 11.310.24 | De Bakey St., 24cm, Tip: 3.5/4.5mm |
| 11.310.30 | De Bakey St., 30cm, Tip: 3.5/4.5mm |
TISSUE FORCEP WITH DOUBLE TOOTH
| Cat No. | Description |
|---|---|
| 10.140.13 | Tissue Dissecting Forceps, 13cm Double Tooths |
| 10.140.14 | Tissue Dissecting Forceps, 14.5cm Double Tooths |
| 10.140.16 | Tissue Dissecting Forceps, 16cm Double Tooths |
| 10.140.18 | Tissue Dissecting Forceps, 18cm Double Tooths |
| 10.140.20 | Tissue Dissecting Forceps, 20cm Double Tooths |
| 10.140.25 | Tissue Dissecting Forceps, 25cm Double Tooths |
BONNEY TISSUE FORCEPS & ADSON TISSUE FORCEPS
| Cat No. | Description |
|---|---|
| 10.170.12 | Adson Plain, 12.0cm |
| 10.174.12 | Adson Plain, 12.0cm(TC) |
| 10.170.15 | Adson Plain, 15.0cm |
| 10.174.15 | Adson Plain, 15.0cm(TC) |
| 10.176.12 | Adson Micro, 12.0cm |
| 10.220.17 | Cushing, 17cm |
| 10.224.17 | Cushing, 17cm |
| 10.180.12 | Adson Tooth, 12.0cm |
| 10.180.15 | Adson Tooth, 15.0cm |
| 10.186.12 | Adson Micro, 12.0cm |
| 10.188.12 | Adson- Brown, 12.0cm |
| 10.189.16 | Brown, 16.0cm |
| 10.189.20 | Brown, 20.0cm |
| 10.189.25 | Brown, 25.0cm |
| 10.190.10 | Graefe, 10.5cm |
| 10.230.17 | Cushing, 17cm |
LISTER BANDAGE SCISSORS, ESMARCH BANDAGE SCISSORS & BRUNS BANDAGE SCISSORS
| Cat No. | Description |
|---|---|
| 08.901.11 | Lister, 11cm |
| 08.901.14 | Lister, 14cm |
| 08.901.18 | Lister, 18cm |
| 08.905.18 | Lister, 18cm(TC) |
| 08.901.20 | Lister, 20cm |
| 08.913.20 | Esmarch, 20cm |
| 08.913.22 | Esmarch, 22cm |
| 08.921.16 | Excenter, 16cm |
| 08.921.19 | Excenter, 19cm |
| 08.930.14 | Knowles, 14cm |
| 08.933.23 | Lorenz, 23cm |
| 08.935.23 | Brüns, 23cm |
| 08.937.23 | Bruns, 23cm |
| 08.939.23 | Bruns, 23cm(TC) |
| 08.941.20 | Bandage Scissors 20cm |
| 08.950.15 | Universal, 15cm |
| 08.950.18 | Universal, 18cm |
| 21.185.24 | Martin- Tornado, 24cm |
| 21.215.23 | Seutin, 23cm |
| 21.100.16 | Bandage Scissors, 16cm |
| 21.120.15 | Maier, 15cm |
| 21.140.23 | Bandage Scissors, 23.5cm |
| 21.130.18 | Schweizer, 18cm |
| 21.150.18 | Lange, 18cm |
OPERATING SCISSORS-DISSECTING
MAYO SCISSORS
| Cat No. | Description |
|---|---|
| 08.160.14 | Mayo St., 14.5 |
| 08.161.14 | Mayo Crd., 14.5 |
| 08.164.14 | Mayo St., 14.5 (TC) |
| 08.165.14 | Mayo Crd., 14.5 (TC) |
| 08.160.17 | Mayo St., 17.0 |
| 08.161.17 | Mayo Crd., 17.0 |
| 08.170.15 | Mayo St., 15.0 |
| 08.171.15 | Mayo Crd., 15.0 |
| 08.174.15 | Mayo St., 15.0 (TC) |
| 08.175.15 | Mayo Crd., 15.0 (TC) |
| 08.170.17 | Mayo St., 17.0 |
| 08.171.17 | Mayo Crd., 17.0 |
| 08.174.17 | Mayo St., 17.0 (TC) |
| 08.175.17 | Mayo Crd., 17.0 (TC) |
| 08.180.17 | Mayo-Noble St. |
| 08.181.17 | Mayo-Noble Crd. |
LEXER BABY DISSECTING SCISSORS & METZENBAUM DISSECTING SCISSORS
| Cat No. | Description |
|---|---|
| 08.280.15 | Metzenbaum, 15cm |
| 08.280.18 | Metzenbaum, 18cm |
| 08.280.20 | Metzenbaum, 20cm |
| 08.284.15 | Metzenbaum, 15cm (TC) |
| 08.284.18 | Metzenbaum, 18cm (TC) |
| 08.284.20 | Metzenbaum, 20cm (TC) |
| 08.280.25 | Metzenbaum, 25cm |
| 08.280.28 | Metzenbaum, 28cm |
| 08.280.30 | Metzenbaum, 30cm |
| 08.284.23 | Metzenbaum, 23cm (TC) |
| 08.284.25 | Metzenbaum, 25cm (TC) |
| 08.284.28 | Metzenbaum, 28cm (TC) |
| 08.284.30 | Metzenbaum, 30cm (TC) |
| 08.281.15 | Metzenbaum, 15cm crd |
| 08.281.18 | Metzenbaum, 18cm crd |
| 08.281.20 | Metzenbaum, 20cm crd |
| 08.281.23 | Metzenbaum, 23cm crd |
| 08.281.25 | Metzenbaum, 25cm crd |
| 08.281.28 | Metzenbaum, 28cm crd |
| 08.281.30 | Metzenbaum, 30cm crd |
| 08.285.15 | Metzenbaum, 15cm (TC) |
| 08.285.18 | Metzenbaum, 18cm (TC) |
| 08.285.23 | Metzenbaum, 23cm (TC) |
| 08.285.25 | Metzenbaum, 25cm (TC) |
| 08.285.30 | Metzenbaum, 30cm (TC) |
| 08.282.15 | Metzenbaum Fino, 15cm |
| 08.282.18 | Metzenbaum Fino, 18cm |
| 08.282.20 | Metzenbaum Fino, 20cm |
| 08.286.15 | Metzenbaum Fino, 15cm (TC) |
| 08.286.18 | Metzenbaum Fino, 18cm (TC) |
| 08.286.23 | Metzenbaum Fino, 23cm (TC) |
| 08.286.25 | Metzenbaum Fino, 25cm (TC) |
| 08.286.28 | Metzenbaum Fino, 28cm (TC) |
| Cat No. | Description |
|---|---|
| 08.202.10 | Lexer, 10cm St. |
| 08.203.10 | Lexer-Baby, 10cm Crd. |
| 08.206.10 | Lexer, 10cm St.(TC) |
| 08.207.10 | Lexer-Baby, 10cm Crd.(TC) |
STANDARD SCISSORS STRAIGHT
| Cat No. | Description |
|---|---|
| 08.102.10 | Standard St. B/B, L=10.5cm |
| 08.102.11 | Standard St. B/B, L=11.5cm |
| 08.102.13 | Standard St. B/B, L=13.0cm |
| 08.102.14 | Standard St. B/B, L=14.5cm |
| 08.102.15 | Standard St. B/B, L=15.5cm |
| 08.102.16 | Standard St. B/B, L=16.5cm |
| 08.102.18 | Standard St. B/B, L=18.5cm |
| 08.102.20 | Standard St. B/B, L=20.0cm |
| 08.110.13 | Standard St. B/S, L=13.0cm |
| 08.110.14 | Standard St. B/S, L=14.5cm |
| 08.110.15 | Standard St. B/S, L=15.5cm |
| 08.110.16 | Standard St. B/S, L=16.5cm |
| 08.110.18 | Standard St. B/S, L=18.5cm |
| 08.110.20 | Standard St. B/S, L=20.0cm |
| 08.114.14 | Standard St. TC, L=14.0cm |
| 08.114.16 | Standard St. TC, L=16.5cm |
| 08.120.11 | Standard St. S/S, L=11.5cm |
| 08.120.13 | Standard St. S/S, L=13.0cm |
| 08.120.14 | Standard St. S/S, L=14.5cm |
| 08.120.15 | Standard St. S/S, L=15.5cm |
| 08.120.16 | Standard St. S/S, L=16.5cm |
| 08.124.14 | Standard St. TC, L=14.5cm |
| 08.124.16 | Standard St. TC, L=16.5cm |
STANDARD SCISSORS CURVED
| Cat No. | Description |
|---|---|
| 08.102.10 | Standard St. B/B, L=10.5cm |
| 08.102.11 | Standard St. B/B, L=11.5cm |
| 08.102.13 | Standard St. B/B, L=13.0cm |
| 08.102.14 | Standard St. B/B, L=14.5cm |
| 08.102.15 | Standard St. B/B, L=15.5cm |
| 08.102.16 | Standard St. B/B, L=16.5cm |
| 08.102.18 | Standard St. B/B, L=18.5cm |
| 08.102.20 | Standard St. B/B, L=20.0cm |
| 08.110.13 | Standard St. B/S, L=13.0cm |
| 08.110.14 | Standard St. B/S, L=14.5cm |
| 08.110.15 | Standard St. B/S, L=15.5cm |
| 08.110.16 | Standard St. B/S, L=16.5cm |
| 08.110.18 | Standard St. B/S, L=18.5cm |
| 08.110.20 | Standard St. B/S, L=20.0cm |
| 08.114.14 | Standard St. TC, L=14.0cm |
| 08.114.16 | Standard St. TC, L=16.5cm |
| 08.120.11 | Standard St. S/S, L=11.5cm |
| 08.120.13 | Standard St. S/S, L=13.0cm |
| 08.120.14 | Standard St. S/S, L=14.5cm |
| 08.120.15 | Standard St. S/S, L=15.5cm |
| 08.120.16 | Standard St. S/S, L=16.5cm |
| 08.124.14 | Standard St. TC, L=14.5cm |
| 08.124.16 | Standard St. TC, L=16.5cm |
HEATH LIGATURE SCISSORS & SPENCER LIGATURE SCISSORS
| Cat No. | Description |
|---|---|
| 08.802.09 | Spencer, 9cm |
| 08.802.11 | Spencer, 11cm |
| 08.803.13 | Northbent, 13cm |
| 08.804.14 | Litauer, 14cm |
| 08.809.15 | Heath, 15cm |
WIRE SCISSORS
| Cat No. | Description |
|---|---|
| 08.831.12 | Universal, 12cm |
| 08.835.12TC | Universal, 12cm (TC) |
| 08.850.10 | Beebee St., 10cm |
| 08.851.10 | Beebee Crd., 10cm |
| 08.898.20 | Scissor |
DEAVER INCISION SCISSORS
| Cat No. | Description |
|---|---|
| 08.128.14 | Incision scissors 14cm |
| 08.130.14 | Deaver, 14cm St.(B/B) |
| 08.131.14 | Deaver, 14cm Crd.(B/B) |
| 08.134.14 | Deaver, 14cm St.(B/B)(TC) |
| 08.135.14 | Deaver, 14cm Crd.(B/B)(TC) |
| 08.140.14 | Deaver, 14cm St.(S/B) |
| 08.141.14 | Deaver, 14cm Crd.(S/B) |
| 08.144.14 | Deaver, 14cm St.(TC)(S/B) |
| 08.145.14 | Deaver, 14cm Crd.(TC)(S/B) |
| 08.150.14 | Deaver, 14cm St.(S/S) |
| 08.151.14 | Deaver, 14cm Crd.(S/S) |
DEBAKEY NEEDLE HOLDER
| Cat No. | Description |
|---|---|
| 24.214.15 | De Bakey, 15cm |
| 24.214.18 | De Bakey, 18cm |
| 24.214.20 | De Bakey, 20cm |
| 24.214.23 | De Bakey, 23cm |
| 24.214.26 | De Bakey, 26cm |
| 24.214.31 | De Bakey, 31cm |
| 24.214.37 | De Bakey, 37cm |
| 24.224.13 | De Bakey, 13cm (TC Coated) |
| 24.224.15 | De Bakey, 15cm (TC Coated) |
| 24.224.18 | De Bakey, 18cm (TC Coated) |
| 24.224.20 | De Bakey, 20cm (TC Coated) |
| 24.224.23 | De Bakey, 23cm (TC Coated) |
| 24.224.26 | De Bakey, 26cm (TC Coated) |
MAYO HEGAR NEEDLE HOLDER
| Cat No. | Description | Rates (INR) Imported Forging |
|---|---|---|
| 24.180.14 | Mayo-Hegar, 14cm | 312.00 |
| 24.180.16 | Mayo-Hegar, 16cm | 351.00 |
| 24.180.18 | Mayo-Hegar, 18cm | 429.00 |
| 24.180.20 | Mayo-Hegar, 20cm | 487.50 |
| 24.180.24 | Mayo-Hegar, 24cm | 585.00 |
| 24.180.26 | Mayo-Hegar, 26cm | 682.50 |
| 24.180.30 | Mayo-Hegar, 30cm | 760.50 |
| 24.184.14 | Mayo-Hegar, 14cm (TC Coated) | 2340.00 |
| 24.184.16 | Mayo-Hegar, 16cm (TC Coated) | 2340.00 |
| 24.184.18 | Mayo-Hegar, 18cm (TC Coated) | 2730.00 |
| 24.184.20 | Mayo-Hegar, 20cm (TC Coated) | 2925.00 |
| 24.184.24 | Mayo-Hegar, 24cm (TC Coated) | 3120.00 |
| 24.184.26 | Mayo-Hegar, 26cm (TC Coated) | 3120.00 |
| 24.184.30 | Mayo-Hegar, 30cm (TC Coated) | 3120.00 |
| 24.190.16 | Mayo-Hegar, 16cm Narrow Tip | 351.00 |
| 24.190.18 | Mayo-Hegar, 18cm Narrow Tip | 429.00 |
| 24.190.20 | Mayo-Hegar, 20cm Narrow Tip | 487.50 |
| 24.194.16 | Mayo-Hegar, 16cm Narrow Tip (TC Coated) | 2340.00 |
| 24.194.18 | Mayo-Hegar, 18cm Narrow Tip (TC Coated) | 2730.00 |
| 24.194.20 | Mayo-Hegar, 20cm Narrow Tip (TC Coated) | 2925.00 |
DESCHAMPS LIGATURE NEEDLES
| Cat No. | Description |
|---|---|
| 26.110.21 | Deschamps Sharp Lt., 21cm |
| 26.110.24 | Deschamps Sharp Rt., 24cm |
| 26.110.27 | Deschamps Sharp Lt., 27cm |
| 26.111.21 | Deschamps Sharp Rt., 21cm |
| 26.111.24 | Deschamps Sharp Rt., 24cm |
| 26.111.27 | Deschamps Sharp Rt., 27cm |
| 26.120.21 | Deschamps Blunt Lt., 21cm |
